- Lot 1 - 420 m2 (4521 ft2) $25,000
- Lot 2 - 420 m2 (4521 ft2) $25,000
- Lot 3 - 420 m2 (4521 ft2) $25,000
- Lot 4 - 420 m2 (4521 ft2) $25,000 -SOLD
- Lot 5 - 420 m2 (4521 ft2) $25,000
- Lot 6 - 420 m2 (4521 ft2) $25,000
- Lot 7 - 420 m2 (4521 ft2) $25,000
- Lot 8 - 420 m2 (4521 ft2) $25,000
- Lot 9 - 402 m2 (4327 ft2) $25,000 - SOLD
- Lot 10 - 832 m2 (8956 ft2) $54,000
- Lot 11 - Riverfront Community Park
- Lot 12 - 726 m2 (7815 ft2) $47,000 - SOLD
- Lot 13 - 584 m2 (6286 ft2) $34,800
- Lot 14 - 584 m2 (6286 ft2) $34,800
- Lot 15 - 584 m2 (6286 ft2) $34,800
- Lot 16 - 573 m2 (6168 ft2) $34,000 -SOLD
- Lot 17 - Community Park and Guardhouse